<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You&#8217;ve chosen a winner! The best USB mic&#8230;</title>
	<atom:link href="http://terrywhite.com/techblog/archives/4715/feed" rel="self" type="application/rss+xml" />
	<link>http://terrywhite.com/techblog/archives/4715</link>
	<description>Welcome to my technology blog!</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:26:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tools for Screencasters &#124; Justin Seeley&#039;s » Creative Ramblings</title>
		<link>http://terrywhite.com/techblog/archives/4715#comment-24161</link>
		<dc:creator>Tools for Screencasters &#124; Justin Seeley&#039;s » Creative Ramblings</dc:creator>
		<pubDate>Fri, 16 Jul 2010 12:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=4715#comment-24161</guid>
		<description>[...] and the USB condenser stays in my office full-time. Fore more information on USB mics check out Terry White&#8217;s Tech Blog. After I&#8217;ve done my recording, the video is immediately accessible in the finder and I can [...]</description>
		<content:encoded><![CDATA[<p>[...] and the USB condenser stays in my office full-time. Fore more information on USB mics check out Terry White&#8217;s Tech Blog. After I&#8217;ve done my recording, the video is immediately accessible in the finder and I can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Allen</title>
		<link>http://terrywhite.com/techblog/archives/4715#comment-18937</link>
		<dc:creator>Mark Allen</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=4715#comment-18937</guid>
		<description>Thanks for this review! I was about to buy another USB mic and now decided to order the Blue Yeti.</description>
		<content:encoded><![CDATA[<p>Thanks for this review! I was about to buy another USB mic and now decided to order the Blue Yeti.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arrakian</title>
		<link>http://terrywhite.com/techblog/archives/4715#comment-18863</link>
		<dc:creator>arrakian</dc:creator>
		<pubDate>Mon, 22 Feb 2010 23:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=4715#comment-18863</guid>
		<description>I actually thought Sample 1 was the Blue mic- based on what I&#039;ve heard before from these companies studio products.  Not that Rode isn&#039;t good, just Blue, more often than not, sounds better to me. 

I do think a level match would have been better for the test, though. I don&#039;t mean as far as matching the recording volume (setting each mic up optimally is best), but evening out each of the samples playback volume. The way is was, I thought Sample 1 was less efficient than the others, but more controlled; Sample 2 &amp; 3 were louder ( more sensitive), but sounded noisier. 

I really like it when blind audio test are posted, because it takes the bias&#039; out and lets the chips fall where they may.</description>
		<content:encoded><![CDATA[<p>I actually thought Sample 1 was the Blue mic- based on what I&#8217;ve heard before from these companies studio products.  Not that Rode isn&#8217;t good, just Blue, more often than not, sounds better to me. </p>
<p>I do think a level match would have been better for the test, though. I don&#8217;t mean as far as matching the recording volume (setting each mic up optimally is best), but evening out each of the samples playback volume. The way is was, I thought Sample 1 was less efficient than the others, but more controlled; Sample 2 &amp; 3 were louder ( more sensitive), but sounded noisier. </p>
<p>I really like it when blind audio test are posted, because it takes the bias&#8217; out and lets the chips fall where they may.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Updegrove</title>
		<link>http://terrywhite.com/techblog/archives/4715#comment-18862</link>
		<dc:creator>Bob Updegrove</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=4715#comment-18862</guid>
		<description>I agree with Troy. Seems to me the best test would be to optimize each mic to its best potential. Would the results have been any different if you set the gain to optimize the MXL mic and then recorded the Rode mic with those settings? For the price difference, I wonder if the MXL mic, when optimized to its best ability, would have sounded pretty close to the Rode mic in your samples. The hum in Samples 2 and 3 was very noticeable and, I believe, skewed the results just based on that. Would love to see a new test/sample done with customized settings for each mic.</description>
		<content:encoded><![CDATA[<p>I agree with Troy. Seems to me the best test would be to optimize each mic to its best potential. Would the results have been any different if you set the gain to optimize the MXL mic and then recorded the Rode mic with those settings? For the price difference, I wonder if the MXL mic, when optimized to its best ability, would have sounded pretty close to the Rode mic in your samples. The hum in Samples 2 and 3 was very noticeable and, I believe, skewed the results just based on that. Would love to see a new test/sample done with customized settings for each mic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Breidenbach</title>
		<link>http://terrywhite.com/techblog/archives/4715#comment-18858</link>
		<dc:creator>Troy Breidenbach</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=4715#comment-18858</guid>
		<description>So it would seem that with USB microphones, you kind of get what you pay for.

While I understand your desire to make sure that the test was as fair as possible, I agree that it might have skewed the results a little.  A more fair test might have been to set-up each mic exactly how you would use it for your podcasting and record some audio with it.  It wouldn&#039;t have to be the same thing said for each mic.  That being said - I loved your review and test.  Keep up the good work!!

Thanks for the review - it was fun to hear samples from all and give some feedback - its nice to know you care so much about your listeners opinions!</description>
		<content:encoded><![CDATA[<p>So it would seem that with USB microphones, you kind of get what you pay for.</p>
<p>While I understand your desire to make sure that the test was as fair as possible, I agree that it might have skewed the results a little.  A more fair test might have been to set-up each mic exactly how you would use it for your podcasting and record some audio with it.  It wouldn&#8217;t have to be the same thing said for each mic.  That being said &#8211; I loved your review and test.  Keep up the good work!!</p>
<p>Thanks for the review &#8211; it was fun to hear samples from all and give some feedback &#8211; its nice to know you care so much about your listeners opinions!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

