<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which USB microphone sounds best?</title>
	<atom:link href="http://terrywhite.com/techblog/archives/4681/feed" rel="self" type="application/rss+xml" />
	<link>http://terrywhite.com/techblog/archives/4681</link>
	<description>Welcome to my technology blog!</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:26:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: terrywhite</title>
		<link>http://terrywhite.com/techblog/archives/4681#comment-21199</link>
		<dc:creator>terrywhite</dc:creator>
		<pubDate>Wed, 05 May 2010 21:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=4681#comment-21199</guid>
		<description>The results are here: http://terrywhite.com/techblog/archives/4715</description>
		<content:encoded><![CDATA[<p>The results are here: <a href="http://terrywhite.com/techblog/archives/4715" rel="nofollow">http://terrywhite.com/techblog/archives/4715</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Chipman</title>
		<link>http://terrywhite.com/techblog/archives/4681#comment-21198</link>
		<dc:creator>Pamela Chipman</dc:creator>
		<pubDate>Wed, 05 May 2010 21:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=4681#comment-21198</guid>
		<description>So which one is which?  I am looking into purchasing a usb mic and I thought mic #1 won heads over heals and I would like to know which one it was????</description>
		<content:encoded><![CDATA[<p>So which one is which?  I am looking into purchasing a usb mic and I thought mic #1 won heads over heals and I would like to know which one it was????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeM</title>
		<link>http://terrywhite.com/techblog/archives/4681#comment-20104</link>
		<dc:creator>MikeM</dc:creator>
		<pubDate>Tue, 13 Apr 2010 22:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=4681#comment-20104</guid>
		<description>Hi Terry!

Great comparo!  Got here a bit late, dying to find the results.

I&#039;m new to voiceoover work.  My produceR advised me to find a good UBS mic for home work, so here I am!

Thanks again!

Mike</description>
		<content:encoded><![CDATA[<p>Hi Terry!</p>
<p>Great comparo!  Got here a bit late, dying to find the results.</p>
<p>I&#8217;m new to voiceoover work.  My produceR advised me to find a good UBS mic for home work, so here I am!</p>
<p>Thanks again!</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrywhite</title>
		<link>http://terrywhite.com/techblog/archives/4681#comment-18804</link>
		<dc:creator>terrywhite</dc:creator>
		<pubDate>Wed, 17 Feb 2010 14:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=4681#comment-18804</guid>
		<description>I know, but I&#039;m still curious to see how #2 and #3 pan out. It won&#039;t be much longer. :)</description>
		<content:encoded><![CDATA[<p>I know, but I&#8217;m still curious to see how #2 and #3 pan out. It won&#8217;t be much longer. <img src='http://terrywhite.com/techblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://terrywhite.com/techblog/archives/4681#comment-18790</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=4681#comment-18790</guid>
		<description>Awesome Terry!  Really appreciate the feedback!  I&#039;m going to look closer at the Blue Yeti.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Awesome Terry!  Really appreciate the feedback!  I&#8217;m going to look closer at the Blue Yeti.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrywhite</title>
		<link>http://terrywhite.com/techblog/archives/4681#comment-18787</link>
		<dc:creator>terrywhite</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=4681#comment-18787</guid>
		<description>Yes, at least two of them would work for that. The Blue Yeti actually has a selector switch to choose between different environments and one of those environments is Yeti Omni (Omnidirectional to pick up sound in all directions) and another choice would be Yet bidirectional to pick up sounds in front and back of the mic (great for interviews). During this test I had the mic set on &quot;Cardioid&quot; which is supposed to be best for a single speaker/podcasts.</description>
		<content:encoded><![CDATA[<p>Yes, at least two of them would work for that. The Blue Yeti actually has a selector switch to choose between different environments and one of those environments is Yeti Omni (Omnidirectional to pick up sound in all directions) and another choice would be Yet bidirectional to pick up sounds in front and back of the mic (great for interviews). During this test I had the mic set on &#8220;Cardioid&#8221; which is supposed to be best for a single speaker/podcasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://terrywhite.com/techblog/archives/4681#comment-18786</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=4681#comment-18786</guid>
		<description>Like David above, ignoring background noise, I liked #2 the best.  

Since people here are much more experienced then myself, I&#039;d like to throw out a question/scenario and see if anyone could point me in correct direction.  Would one of these mics work if I were trying to record a speaker in a small conference room (say 10&#039;x15&#039;) and also get questions from others in the room?  Or should I really mic the speaker and have a separate recording device for rest of room?

Sorry if I&#039;m taking this off track!</description>
		<content:encoded><![CDATA[<p>Like David above, ignoring background noise, I liked #2 the best.  </p>
<p>Since people here are much more experienced then myself, I&#8217;d like to throw out a question/scenario and see if anyone could point me in correct direction.  Would one of these mics work if I were trying to record a speaker in a small conference room (say 10&#8242;x15&#8242;) and also get questions from others in the room?  Or should I really mic the speaker and have a separate recording device for rest of room?</p>
<p>Sorry if I&#8217;m taking this off track!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TS</title>
		<link>http://terrywhite.com/techblog/archives/4681#comment-18785</link>
		<dc:creator>TS</dc:creator>
		<pubDate>Tue, 16 Feb 2010 07:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=4681#comment-18785</guid>
		<description>Replying to my own post....

Terry, with 180 votes, 53% choosing Mic #1, your results are not going to change (statistically speaking) by waiting a week, even if you have 600 people take the survey by then. Put us out of our misery and let us know which model Mic #1 is!  :-)</description>
		<content:encoded><![CDATA[<p>Replying to my own post&#8230;.</p>
<p>Terry, with 180 votes, 53% choosing Mic #1, your results are not going to change (statistically speaking) by waiting a week, even if you have 600 people take the survey by then. Put us out of our misery and let us know which model Mic #1 is!  <img src='http://terrywhite.com/techblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://terrywhite.com/techblog/archives/4681#comment-18783</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 16 Feb 2010 03:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=4681#comment-18783</guid>
		<description>Terry,

At my age of 63, I have about 20% hearing loss from my past rock-n-roll days...so

Its #1  for  me...a smooth sound, sounds more sounds like your voice is &quot;softer&quot; . 

From Ky that is how I hear it....

Ken
PS. Photoshop User magazine (April issue) has a tutorial on skin softening by Karen Eiseman that is the best, lucid method with more realism of skin tones  that I have been able to achieve. Whatever I paid in subscription, I got paid in spades with that nugget. I think its on page 52. I reduced my PS time by 20 minutes on skin tones...</description>
		<content:encoded><![CDATA[<p>Terry,</p>
<p>At my age of 63, I have about 20% hearing loss from my past rock-n-roll days&#8230;so</p>
<p>Its #1  for  me&#8230;a smooth sound, sounds more sounds like your voice is &#8220;softer&#8221; . </p>
<p>From Ky that is how I hear it&#8230;.</p>
<p>Ken<br />
PS. Photoshop User magazine (April issue) has a tutorial on skin softening by Karen Eiseman that is the best, lucid method with more realism of skin tones  that I have been able to achieve. Whatever I paid in subscription, I got paid in spades with that nugget. I think its on page 52. I reduced my PS time by 20 minutes on skin tones&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://terrywhite.com/techblog/archives/4681#comment-18781</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 16 Feb 2010 03:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=4681#comment-18781</guid>
		<description>Sample one is by far the best.  Two and Three both have a considerable amount of background noise.

I wonder if the results would be the same if you played three cord monte with the mics.</description>
		<content:encoded><![CDATA[<p>Sample one is by far the best.  Two and Three both have a considerable amount of background noise.</p>
<p>I wonder if the results would be the same if you played three cord monte with the mics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://terrywhite.com/techblog/archives/4681#comment-18774</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=4681#comment-18774</guid>
		<description>With the room tone so loud, it&#039;s hard to tell what&#039;s background noise and what&#039;s self-noise from the mics. I&#039;m going to assume that the background noise could be fixed by adjusting the recording environment and the gain. I find #3 lower in quality so am ignoring it  :-)  

My thoughts after listening to the aifs with $100 Sony headphones:

#1 sounds OK to me, but I find the vocal quality thin. I think this would be even more evident with a female voice.
#2 sounds better, fuller, and richer (if you ignore the room noise). It&#039;s also hotter, and might do a better job of recording quieter subjects.

I voted for #2, but if you just want something easily recorded on the fly in your computer room, #1 is better. If other reviews of #2 show decent self-noise levels, and you are willing to take more pains with your recording environment, I think #2 is capable of better results than #1.</description>
		<content:encoded><![CDATA[<p>With the room tone so loud, it&#8217;s hard to tell what&#8217;s background noise and what&#8217;s self-noise from the mics. I&#8217;m going to assume that the background noise could be fixed by adjusting the recording environment and the gain. I find #3 lower in quality so am ignoring it  <img src='http://terrywhite.com/techblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   </p>
<p>My thoughts after listening to the aifs with $100 Sony headphones:</p>
<p>#1 sounds OK to me, but I find the vocal quality thin. I think this would be even more evident with a female voice.<br />
#2 sounds better, fuller, and richer (if you ignore the room noise). It&#8217;s also hotter, and might do a better job of recording quieter subjects.</p>
<p>I voted for #2, but if you just want something easily recorded on the fly in your computer room, #1 is better. If other reviews of #2 show decent self-noise levels, and you are willing to take more pains with your recording environment, I think #2 is capable of better results than #1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TS</title>
		<link>http://terrywhite.com/techblog/archives/4681#comment-18773</link>
		<dc:creator>TS</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=4681#comment-18773</guid>
		<description>Mics 2 &amp; 3 had significantly more background noise, even when adjusted for different levels. While the gain level on mic 1 was lower, it was head and shoulders above the other two in clarity and lack of distortion. 

I&#039;ve never heard your podcast, but if you record it in the same environment as this test, you should find a way to cut that low end noise -- move the offending fan/hdd/whatever out of the room, or at least cut it down with some kind of filtering.  Fatiguing to listen to. (Maybe it&#039;s due to having 3 computers running at the same time?)</description>
		<content:encoded><![CDATA[<p>Mics 2 &amp; 3 had significantly more background noise, even when adjusted for different levels. While the gain level on mic 1 was lower, it was head and shoulders above the other two in clarity and lack of distortion. </p>
<p>I&#8217;ve never heard your podcast, but if you record it in the same environment as this test, you should find a way to cut that low end noise &#8212; move the offending fan/hdd/whatever out of the room, or at least cut it down with some kind of filtering.  Fatiguing to listen to. (Maybe it&#8217;s due to having 3 computers running at the same time?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jude</title>
		<link>http://terrywhite.com/techblog/archives/4681#comment-18772</link>
		<dc:creator>jude</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=4681#comment-18772</guid>
		<description>#2 &amp; #3 both had a background noise when Terry wasn&#039;t speaking, not a specific sound, just something that let&#039;s you know a mic is open in an otherwise silent room. Maybe the sound is something left over from the Big Bang. The level on mic #1 was significantly lower than the other two. I&#039;d be curious as to why, but #1 had the best sound (IMHO).</description>
		<content:encoded><![CDATA[<p>#2 &amp; #3 both had a background noise when Terry wasn&#8217;t speaking, not a specific sound, just something that let&#8217;s you know a mic is open in an otherwise silent room. Maybe the sound is something left over from the Big Bang. The level on mic #1 was significantly lower than the other two. I&#8217;d be curious as to why, but #1 had the best sound (IMHO).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RT</title>
		<link>http://terrywhite.com/techblog/archives/4681#comment-18771</link>
		<dc:creator>RT</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=4681#comment-18771</guid>
		<description>I have been struggling with buying a mic.  Now I will wait for the results.  I know which one I like and I hope it is in my price range.</description>
		<content:encoded><![CDATA[<p>I have been struggling with buying a mic.  Now I will wait for the results.  I know which one I like and I hope it is in my price range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John H. Maw</title>
		<link>http://terrywhite.com/techblog/archives/4681#comment-18769</link>
		<dc:creator>John H. Maw</dc:creator>
		<pubDate>Mon, 15 Feb 2010 14:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=4681#comment-18769</guid>
		<description>Hi. The first thing that I noticed was that sample 2 seemed to have more background noise audible, especially at the beginning. The next difficulty was that 1 and 3 were at very different levels. Sample 3 sounds as if you are almost in the mic, or listening from an enclosed chamber. Not a good sound. With the level on sample 1 turned up that one seemed the best and most natural. Interesting test. Thanks.
John</description>
		<content:encoded><![CDATA[<p>Hi. The first thing that I noticed was that sample 2 seemed to have more background noise audible, especially at the beginning. The next difficulty was that 1 and 3 were at very different levels. Sample 3 sounds as if you are almost in the mic, or listening from an enclosed chamber. Not a good sound. With the level on sample 1 turned up that one seemed the best and most natural. Interesting test. Thanks.<br />
John</p>
]]></content:encoded>
	</item>
</channel>
</rss>

