<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What I want in a digital picture frame</title>
	<atom:link href="http://terrywhite.com/techblog/archives/3932/feed" rel="self" type="application/rss+xml" />
	<link>http://terrywhite.com/techblog/archives/3932</link>
	<description>Welcome to my technology blog!</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:26:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joypebble</title>
		<link>http://terrywhite.com/techblog/archives/3932#comment-17203</link>
		<dc:creator>Joypebble</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=3932#comment-17203</guid>
		<description>My eStarling frame continues to have frame freezing problems that have gone unaddressed by their &quot;Tech Support&quot; in seven different attempts to get some answers from them. Other users apparently have the same difficulty and have had no responses from the eStarling manufacturer.

A photo freezes during continuous play and requires rebooting to re-establish the playback sequencing of images. 

The total disregard of the manufacturer can be considered nothing less than in insult to consumer who have purchased this product. I own two which are in different locations running off two different networks and the problem is in both.

Be prepared to be ignored if you purchase this product and require help from the manufacturer.

---JP</description>
		<content:encoded><![CDATA[<p>My eStarling frame continues to have frame freezing problems that have gone unaddressed by their &#8220;Tech Support&#8221; in seven different attempts to get some answers from them. Other users apparently have the same difficulty and have had no responses from the eStarling manufacturer.</p>
<p>A photo freezes during continuous play and requires rebooting to re-establish the playback sequencing of images. </p>
<p>The total disregard of the manufacturer can be considered nothing less than in insult to consumer who have purchased this product. I own two which are in different locations running off two different networks and the problem is in both.</p>
<p>Be prepared to be ignored if you purchase this product and require help from the manufacturer.</p>
<p>&#8212;JP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Walker</title>
		<link>http://terrywhite.com/techblog/archives/3932#comment-16585</link>
		<dc:creator>Phil Walker</dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=3932#comment-16585</guid>
		<description>Hi terry,
I have a great frame.......my Panasonic 42inch plazma TV. It takes an SD card so I have a crop ratio for it in Lightroom and an export preset for the exact pixel dimensions. You can fit hundreds and hundreds of photos on old half gig cards and they look tremendous at 42 inches at 1080p!</description>
		<content:encoded><![CDATA[<p>Hi terry,<br />
I have a great frame&#8230;&#8230;.my Panasonic 42inch plazma TV. It takes an SD card so I have a crop ratio for it in Lightroom and an export preset for the exact pixel dimensions. You can fit hundreds and hundreds of photos on old half gig cards and they look tremendous at 42 inches at 1080p!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Lewis</title>
		<link>http://terrywhite.com/techblog/archives/3932#comment-16573</link>
		<dc:creator>Bruce Lewis</dc:creator>
		<pubDate>Thu, 12 Nov 2009 13:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=3932#comment-16573</guid>
		<description>Eric, I solved this problem in 2008 on my photo-sharing site http://ourdoings.com/ by creating separate feeds for horizontal and vertical photos.  Every so often I flip my Samsung SPF-83V to the other orientation and change the feed to get different pictures.</description>
		<content:encoded><![CDATA[<p>Eric, I solved this problem in 2008 on my photo-sharing site <a href="http://ourdoings.com/" rel="nofollow">http://ourdoings.com/</a> by creating separate feeds for horizontal and vertical photos.  Every so often I flip my Samsung SPF-83V to the other orientation and change the feed to get different pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Singer</title>
		<link>http://terrywhite.com/techblog/archives/3932#comment-16568</link>
		<dc:creator>Tom Singer</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=3932#comment-16568</guid>
		<description>NPR ran a story a while back about some digital frames having viruses to gather your info and send it back to China. That makes me nervous, and makes me wonder what&#039;s on the cheap cards and sticks that are available.</description>
		<content:encoded><![CDATA[<p>NPR ran a story a while back about some digital frames having viruses to gather your info and send it back to China. That makes me nervous, and makes me wonder what&#8217;s on the cheap cards and sticks that are available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Joyner</title>
		<link>http://terrywhite.com/techblog/archives/3932#comment-16566</link>
		<dc:creator>Eric Joyner</dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=3932#comment-16566</guid>
		<description>One thing that will never work for me with digital frames is related to aspect ratio.  The value that individually framed images brings to the table is that the image is framed properly to enhance the individual photograph.  If it&#039;s a portrait, it&#039;s in the proper ratio, and the same for landscape.  Digital frames lose their luster for me when you see a nice frame with landscape photos looking dramatic, and then the portrait comes up and it&#039;s teeny tiny.  As such, the only thing that even comes close to real life is an image on a large television screen.  But, unless someone makes square frames (which would look odd in general, but would allow for portrait and landscape to effectively be the same size), then the digital options will still not be all that great for my needs.</description>
		<content:encoded><![CDATA[<p>One thing that will never work for me with digital frames is related to aspect ratio.  The value that individually framed images brings to the table is that the image is framed properly to enhance the individual photograph.  If it&#8217;s a portrait, it&#8217;s in the proper ratio, and the same for landscape.  Digital frames lose their luster for me when you see a nice frame with landscape photos looking dramatic, and then the portrait comes up and it&#8217;s teeny tiny.  As such, the only thing that even comes close to real life is an image on a large television screen.  But, unless someone makes square frames (which would look odd in general, but would allow for portrait and landscape to effectively be the same size), then the digital options will still not be all that great for my needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Mandel</title>
		<link>http://terrywhite.com/techblog/archives/3932#comment-16565</link>
		<dc:creator>Bruce Mandel</dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=3932#comment-16565</guid>
		<description>I don&#039;t get or understand the pricing of these units.  I just bought an LG 21&quot; (widescreen) flat panel lcd monitor for my office computer for $175.00 and it&#039;s beautiful.  I keep seeing these (average) 6&quot; digital frames ranging from $299 to $1000 and the resolution is ususally maxed out at 600 X 400 and included is an ugly frame.  It&#039;s beyond me, I&#039;m waiting for them to be 20&quot; and around $100.00.  I gues I might be dreaming, but what the hay!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get or understand the pricing of these units.  I just bought an LG 21&#8243; (widescreen) flat panel lcd monitor for my office computer for $175.00 and it&#8217;s beautiful.  I keep seeing these (average) 6&#8243; digital frames ranging from $299 to $1000 and the resolution is ususally maxed out at 600 X 400 and included is an ugly frame.  It&#8217;s beyond me, I&#8217;m waiting for them to be 20&#8243; and around $100.00.  I gues I might be dreaming, but what the hay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://terrywhite.com/techblog/archives/3932#comment-16564</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=3932#comment-16564</guid>
		<description>Thanks for the (as usual) carefully thought out and presented review.

My wife and I purchased a Kodak EasyShare W820 8-Inch Wireless Digital Frame about a year ago.

It does look good and seems to perform as advertised--except that there is no Mac support.  So, for example, while it is a wireless device, you can&#039;t do anything with it on your Mac.  You can neither configure it nor copy pictures to/from it.

Every few months I check the Kodak site to see if they&#039;ve added Mac support, but nothing yet.</description>
		<content:encoded><![CDATA[<p>Thanks for the (as usual) carefully thought out and presented review.</p>
<p>My wife and I purchased a Kodak EasyShare W820 8-Inch Wireless Digital Frame about a year ago.</p>
<p>It does look good and seems to perform as advertised&#8211;except that there is no Mac support.  So, for example, while it is a wireless device, you can&#8217;t do anything with it on your Mac.  You can neither configure it nor copy pictures to/from it.</p>
<p>Every few months I check the Kodak site to see if they&#8217;ve added Mac support, but nothing yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TrevJ</title>
		<link>http://terrywhite.com/techblog/archives/3932#comment-16563</link>
		<dc:creator>TrevJ</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=3932#comment-16563</guid>
		<description>You may well be right there, Terry. I guess maybe the idea of framed backlit photos (as part of the home decor) just doesn&#039;t work for me. I love viewing nice photography on my 24&quot; LCD monitor, and think it would look pretty hi-tech hanging on my office wall, but I don&#039;t think I&#039;d want to see it hanging on my living room wall — no matter how you dress it up. I&#039;ll take a nicely framed static print any day. :-)</description>
		<content:encoded><![CDATA[<p>You may well be right there, Terry. I guess maybe the idea of framed backlit photos (as part of the home decor) just doesn&#8217;t work for me. I love viewing nice photography on my 24&#8243; LCD monitor, and think it would look pretty hi-tech hanging on my office wall, but I don&#8217;t think I&#8217;d want to see it hanging on my living room wall — no matter how you dress it up. I&#8217;ll take a nicely framed static print any day. <img src='http://terrywhite.com/techblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry White</title>
		<link>http://terrywhite.com/techblog/archives/3932#comment-16562</link>
		<dc:creator>Terry White</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=3932#comment-16562</guid>
		<description>TrevJ,
I think it&#039;s very possible. Some have come close on the design side already, but failed on the tech side. I think the problem is that most of the current manufacturers lean strongly towards the technology and don&#039;t think about design. Let&#039;s take simple example. Start with a nice elegant black frame that you can find at just about any store. Give it a nice white matte. Now replace the area where photo would go with an LCD screen and you&#039;re there. That would be a basic design that blows away everything else out there today. You could then get fancier with the frame itself.</description>
		<content:encoded><![CDATA[<p>TrevJ,<br />
I think it&#8217;s very possible. Some have come close on the design side already, but failed on the tech side. I think the problem is that most of the current manufacturers lean strongly towards the technology and don&#8217;t think about design. Let&#8217;s take simple example. Start with a nice elegant black frame that you can find at just about any store. Give it a nice white matte. Now replace the area where photo would go with an LCD screen and you&#8217;re there. That would be a basic design that blows away everything else out there today. You could then get fancier with the frame itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TrevJ</title>
		<link>http://terrywhite.com/techblog/archives/3932#comment-16561</link>
		<dc:creator>TrevJ</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=3932#comment-16561</guid>
		<description>Terry,
I too have NEVER seen a photo frame that has impressed me. I think a big reason for that though is that the whole notion of marrying a backlit image with something classy and non-techno really doesn&#039;t work. The mind just doesn&#039;t accept the two — like wearing sneakers with a tux. I think in order for the concept to work, you&#039;ve gotta go all hi-tech. I could someday be proven wrong, of course. Do you think it&#039;s possible for the two to work well together, Terry?</description>
		<content:encoded><![CDATA[<p>Terry,<br />
I too have NEVER seen a photo frame that has impressed me. I think a big reason for that though is that the whole notion of marrying a backlit image with something classy and non-techno really doesn&#8217;t work. The mind just doesn&#8217;t accept the two — like wearing sneakers with a tux. I think in order for the concept to work, you&#8217;ve gotta go all hi-tech. I could someday be proven wrong, of course. Do you think it&#8217;s possible for the two to work well together, Terry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://terrywhite.com/techblog/archives/3932#comment-16559</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=3932#comment-16559</guid>
		<description>I can&#039;t wait to check out the models you&#039;ve listed here. Until now, we&#039;ve been using our Playstation3 to stream photos from my iPhoto via MediaLink Helper software. I agree that we have all these big tv&#039;s just sitting around, they should display our photos! I&#039;m amazed television makers haven&#039;t pushed this feature more, it seems like a no-brainer. Many newer models have wifi built in, too.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to check out the models you&#8217;ve listed here. Until now, we&#8217;ve been using our Playstation3 to stream photos from my iPhoto via MediaLink Helper software. I agree that we have all these big tv&#8217;s just sitting around, they should display our photos! I&#8217;m amazed television makers haven&#8217;t pushed this feature more, it seems like a no-brainer. Many newer models have wifi built in, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry White</title>
		<link>http://terrywhite.com/techblog/archives/3932#comment-16558</link>
		<dc:creator>Terry White</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=3932#comment-16558</guid>
		<description>Looks good! Great from the technology side for sure and I&#039;ll have to take a closer look at this product. However, from a design standpoint this picture says it all:
http://www.estarling.com/Imagesv2/Gallery/party.jpg
Look at this photo and you&#039;ll see their frame on the wall vs. the prints over to the right. The one on the wall, while very modern looking and nice looks like technology. The ones on the right look like prints/photos. I want a big digital frame on my wall with many of the features I see here, but I want it to look like those frames on the right.</description>
		<content:encoded><![CDATA[<p>Looks good! Great from the technology side for sure and I&#8217;ll have to take a closer look at this product. However, from a design standpoint this picture says it all:<br />
<a href="http://www.estarling.com/Imagesv2/Gallery/party.jpg" rel="nofollow">http://www.estarling.com/Imagesv2/Gallery/party.jpg</a><br />
Look at this photo and you&#8217;ll see their frame on the wall vs. the prints over to the right. The one on the wall, while very modern looking and nice looks like technology. The ones on the right look like prints/photos. I want a big digital frame on my wall with many of the features I see here, but I want it to look like those frames on the right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eon</title>
		<link>http://terrywhite.com/techblog/archives/3932#comment-16557</link>
		<dc:creator>Eon</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=3932#comment-16557</guid>
		<description>Terry, what do you think about the estarling photo frames?
http://www.estarling.com/</description>
		<content:encoded><![CDATA[<p>Terry, what do you think about the estarling photo frames?<br />
<a href="http://www.estarling.com/" rel="nofollow">http://www.estarling.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://terrywhite.com/techblog/archives/3932#comment-16556</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=3932#comment-16556</guid>
		<description>I would also like to see some good software that would automatically display my photos based on metadata and other criteria.  e.g.  &quot;show photos of anybody whose birthday is within on week of today.&quot;</description>
		<content:encoded><![CDATA[<p>I would also like to see some good software that would automatically display my photos based on metadata and other criteria.  e.g.  &#8220;show photos of anybody whose birthday is within on week of today.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://terrywhite.com/techblog/archives/3932#comment-16555</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=3932#comment-16555</guid>
		<description>To me the one feature I need before I buy one of these is color profiling.  Give me a darn profile or allow me to profile this thing! No sense in displaying pictures of kids and family if their skin looks purple!  (ok, not purple but the way I see it on my profiled monitor).  Everything else can wait...  Oh yes, completely agree about the frame.</description>
		<content:encoded><![CDATA[<p>To me the one feature I need before I buy one of these is color profiling.  Give me a darn profile or allow me to profile this thing! No sense in displaying pictures of kids and family if their skin looks purple!  (ok, not purple but the way I see it on my profiled monitor).  Everything else can wait&#8230;  Oh yes, completely agree about the frame.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

