<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A GPS for your digital camera</title>
	<atom:link href="http://terrywhite.com/techblog/archives/274/feed" rel="self" type="application/rss+xml" />
	<link>http://terrywhite.com/techblog/archives/274</link>
	<description>Welcome to my technology blog!</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:33:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: yoyo23</title>
		<link>http://terrywhite.com/techblog/archives/274#comment-17248</link>
		<dc:creator>yoyo23</dc:creator>
		<pubDate>Sun, 20 Dec 2009 11:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=274#comment-17248</guid>
		<description>I went ahead and bought the &lt;a href=&quot;http://www.imp3.org/7-493964-B000NVV9R4-Sony_GPS_CS1KASP_GPS_Unit_for_Sony_Digital_Cameras.html&quot; rel=&quot;nofollow&quot;&gt;Sony GPS-CS1KASP GPS &lt;/a&gt; it&#039;s neat! The best part the price isn&#039;t too bad :)</description>
		<content:encoded><![CDATA[<p>I went ahead and bought the <a href="http://www.imp3.org/7-493964-B000NVV9R4-Sony_GPS_CS1KASP_GPS_Unit_for_Sony_Digital_Cameras.html" rel="nofollow">Sony GPS-CS1KASP GPS </a> it&#8217;s neat! The best part the price isn&#8217;t too bad <img src='http://terrywhite.com/techblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacob</title>
		<link>http://terrywhite.com/techblog/archives/274#comment-10842</link>
		<dc:creator>jacob</dc:creator>
		<pubDate>Fri, 07 Nov 2008 05:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=274#comment-10842</guid>
		<description>this is very good and informative blog ,
 thank you for sharing information about gps.</description>
		<content:encoded><![CDATA[<p>this is very good and informative blog ,<br />
 thank you for sharing information about gps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffR</title>
		<link>http://terrywhite.com/techblog/archives/274#comment-10242</link>
		<dc:creator>JeffR</dc:creator>
		<pubDate>Sun, 31 Aug 2008 23:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=274#comment-10242</guid>
		<description>I have a Solmeta N2. Along with the GPS data, it also records the magnetic heading. Nikon Capture N2 dsiplays the EXIF field as &quot;Heading&quot;. How to I see the field in Lightroom 2? How do I add it to a Print &gt; Photo Info &gt; Custom Field? Thanks, Jeff</description>
		<content:encoded><![CDATA[<p>I have a Solmeta N2. Along with the GPS data, it also records the magnetic heading. Nikon Capture N2 dsiplays the EXIF field as &quot;Heading&quot;. How to I see the field in Lightroom 2? How do I add it to a Print &amp;gt; Photo Info &amp;gt; Custom Field? Thanks, Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gps lover</title>
		<link>http://terrywhite.com/techblog/archives/274#comment-9104</link>
		<dc:creator>gps lover</dc:creator>
		<pubDate>Thu, 31 Jul 2008 07:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=274#comment-9104</guid>
		<description>Terry,Best!
It lets you navigate and geocode your photos one by one or in groups right from within Google Earth. A &lt;a href=&quot;http://www.e-lw.co.uk/gps_bluetooth/gps_3508bnnn.html&quot; rel=&quot;nofollow&quot;&gt;3.5 gps &lt;/a&gt; display with a touch screen interface makes it easy to select destinations.</description>
		<content:encoded><![CDATA[<p>Terry,Best!<br />
It lets you navigate and geocode your photos one by one or in groups right from within Google Earth. A <a href="http://www.e-lw.co.uk/gps_bluetooth/gps_3508bnnn.html" rel="nofollow">3.5 gps </a> display with a touch screen interface makes it easy to select destinations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GPS blog</title>
		<link>http://terrywhite.com/techblog/archives/274#comment-4918</link>
		<dc:creator>GPS blog</dc:creator>
		<pubDate>Sat, 14 Jun 2008 03:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=274#comment-4918</guid>
		<description>GPS technology is already found in cars, boats, planes, construction equipment, film production equipment, agricultural machinery and even laptop Computer. GPS can give you many benefits</description>
		<content:encoded><![CDATA[<p>GPS technology is already found in cars, boats, planes, construction equipment, film production equipment, agricultural machinery and even laptop Computer. GPS can give you many benefits</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bytes-Delivery</title>
		<link>http://terrywhite.com/techblog/archives/274#comment-3520</link>
		<dc:creator>Bytes-Delivery</dc:creator>
		<pubDate>Wed, 06 Feb 2008 14:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=274#comment-3520</guid>
		<description>&lt;strong&gt;Geotagging mit der Nikon D80...&lt;/strong&gt;

Da ich mich f&#252;r die Nikon D80 und LightroomÂ  entschieden habe, habe ich mich auch f&#252;r Geotagging interesiert. Weil das eine der essentiellen EXIF erweiterungen ist.
Nach etwas Googlen wurde mir klar das diese Idee zwar nicht &#8220;neu&amp;#8221...</description>
		<content:encoded><![CDATA[<p><strong>Geotagging mit der Nikon D80&#8230;</strong></p>
<p>Da ich mich f&#252;r die Nikon D80 und LightroomÂ  entschieden habe, habe ich mich auch f&#252;r Geotagging interesiert. Weil das eine der essentiellen EXIF erweiterungen ist.<br />
Nach etwas Googlen wurde mir klar das diese Idee zwar nicht &#8220;neu&amp;#8221&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Brandon</title>
		<link>http://terrywhite.com/techblog/archives/274#comment-3433</link>
		<dc:creator>Matt Brandon</dc:creator>
		<pubDate>Thu, 31 Jan 2008 04:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=274#comment-3433</guid>
		<description>Terry,

Here is an update. Not sure if it is because of an upgrade or what, but the application  HoudahGeo now will embed the .gpx data into RAW files. Or at least into Canon .crw files. You can check out my article here. http://thedigitaltrekker.com/news</description>
		<content:encoded><![CDATA[<p>Terry,</p>
<p>Here is an update. Not sure if it is because of an upgrade or what, but the application  HoudahGeo now will embed the .gpx data into RAW files. Or at least into Canon .crw files. You can check out my article here. <a href="http://thedigitaltrekker.com/news" rel="nofollow">http://thedigitaltrekker.com/news</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Bernard</title>
		<link>http://terrywhite.com/techblog/archives/274#comment-3415</link>
		<dc:creator>Pierre Bernard</dc:creator>
		<pubDate>Tue, 29 Jan 2008 03:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=274#comment-3415</guid>
		<description>You will be delighted to hear that HoudahGeo now has first-class manual geocoding using Google Earth. It lets you navigate and geocode your photos one by one or in groups right from within Google Earth. HoudahGeo is always up-to-date on which location in Google Earth you are looking at.

This feature has caused quite some excitement during demos at our Macoworld booth.

BTW, the Sony device is not compatible with Mac OS X 10.4.11, 10.5.0 or 10.5.1. I am not holding my breath for a fix in 10.5.2. Personally I use the &lt;a href=&quot;http://www.houdah.com/houdahGeo/faq.html&quot; rel=&quot;nofollow&quot;&gt;Wintec WBT-201&lt;/a&gt;. I use Google Earth geocoding when I forgot to bring the Wintec or when I was indoors where it does not work.

Best,
Pierre Bernard
Houdah Software s.Ã  r.l.</description>
		<content:encoded><![CDATA[<p>You will be delighted to hear that HoudahGeo now has first-class manual geocoding using Google Earth. It lets you navigate and geocode your photos one by one or in groups right from within Google Earth. HoudahGeo is always up-to-date on which location in Google Earth you are looking at.</p>
<p>This feature has caused quite some excitement during demos at our Macoworld booth.</p>
<p>BTW, the Sony device is not compatible with Mac OS X 10.4.11, 10.5.0 or 10.5.1. I am not holding my breath for a fix in 10.5.2. Personally I use the <a href="http://www.houdah.com/houdahGeo/faq.html" rel="nofollow">Wintec WBT-201</a>. I use Google Earth geocoding when I forgot to bring the Wintec or when I was indoors where it does not work.</p>
<p>Best,<br />
Pierre Bernard<br />
Houdah Software s.Ã  r.l.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://terrywhite.com/techblog/archives/274#comment-3206</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 11 Jan 2008 04:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=274#comment-3206</guid>
		<description>Thanks for another great tech review. I&#039;d seen this around but never saw a credible review on its accuracy, etc. 

To answer a few previous questions, I doubt it would work under cover (trees, in buildings, etc.). Typically, you need a receiver with a higher sensitivity antanae.

I&#039;d also recommend this post, which provides a basic review of several options for geotagging photos on the PC.

http://professionalsnapshots.com/blog/?p=40</description>
		<content:encoded><![CDATA[<p>Thanks for another great tech review. I&#8217;d seen this around but never saw a credible review on its accuracy, etc. </p>
<p>To answer a few previous questions, I doubt it would work under cover (trees, in buildings, etc.). Typically, you need a receiver with a higher sensitivity antanae.</p>
<p>I&#8217;d also recommend this post, which provides a basic review of several options for geotagging photos on the PC.</p>
<p><a href="http://professionalsnapshots.com/blog/?p=40" rel="nofollow">http://professionalsnapshots.com/blog/?p=40</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professional Snapshots &#187; Blog Archive &#187; Geotagging Your Photos</title>
		<link>http://terrywhite.com/techblog/archives/274#comment-3205</link>
		<dc:creator>Professional Snapshots &#187; Blog Archive &#187; Geotagging Your Photos</dc:creator>
		<pubDate>Fri, 11 Jan 2008 04:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=274#comment-3205</guid>
		<description>[...] I&#8217;ll start with a brief look at what I tried, but didn&#8217;t work. While these didn&#8217;t work for me, they might work for you and your needs. Also, while I spent a good amount of time on the web, this list isn&#8217;t necessarily comprehensive and only includes programs for PCs - I wasn&#8217;t able to test anything for Macs. If you use a Mac, though, technology guru Terry White wrote a good review on GPS data conversion on the Mac (including a different GPS receiver than I chose). You can find it on Terry&#8217;s blog, here. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ll start with a brief look at what I tried, but didn&#8217;t work. While these didn&#8217;t work for me, they might work for you and your needs. Also, while I spent a good amount of time on the web, this list isn&#8217;t necessarily comprehensive and only includes programs for PCs &#8211; I wasn&#8217;t able to test anything for Macs. If you use a Mac, though, technology guru Terry White wrote a good review on GPS data conversion on the Mac (including a different GPS receiver than I chose). You can find it on Terry&#8217;s blog, here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JÃ¼rgen Bodamer</title>
		<link>http://terrywhite.com/techblog/archives/274#comment-2800</link>
		<dc:creator>JÃ¼rgen Bodamer</dc:creator>
		<pubDate>Thu, 13 Dec 2007 23:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=274#comment-2800</guid>
		<description>Hi Terry,

red your blog weeks ago and finally got the Sony Gps tracker. I just cannot find the tracker when I connect it to my MacBookPro, I am running still 10.4.11 as I am using a FileMaker sofware that is causing interference here in Europe. How will I get my gps track on my computer?

Regs from Ireland

JÃ¼rgen</description>
		<content:encoded><![CDATA[<p>Hi Terry,</p>
<p>red your blog weeks ago and finally got the Sony Gps tracker. I just cannot find the tracker when I connect it to my MacBookPro, I am running still 10.4.11 as I am using a FileMaker sofware that is causing interference here in Europe. How will I get my gps track on my computer?</p>
<p>Regs from Ireland</p>
<p>JÃ¼rgen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrywhite</title>
		<link>http://terrywhite.com/techblog/archives/274#comment-2627</link>
		<dc:creator>terrywhite</dc:creator>
		<pubDate>Tue, 04 Dec 2007 13:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=274#comment-2627</guid>
		<description>Hi Kristen,
It should work anywhere where there is a clear view of the sky. However, it won&#039;t work underwater. So if you&#039;re out on a boat, you should be fine.</description>
		<content:encoded><![CDATA[<p>Hi Kristen,<br />
It should work anywhere where there is a clear view of the sky. However, it won&#8217;t work underwater. So if you&#8217;re out on a boat, you should be fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://terrywhite.com/techblog/archives/274#comment-2623</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Tue, 04 Dec 2007 05:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=274#comment-2623</guid>
		<description>Hello,
   I was just at the Lightroom seminar in Hawaii and heard Scott mention the GPS adapter for the camera. I want to ask a stupid question, We sometimes have to record (picture) plants that we have had to hike a week to get to and sometimes we are out to sea collecting specimens, Will it work in such situations?  I have a canon D5 (in out of the way areas)
Thanks Kris</description>
		<content:encoded><![CDATA[<p>Hello,<br />
   I was just at the Lightroom seminar in Hawaii and heard Scott mention the GPS adapter for the camera. I want to ask a stupid question, We sometimes have to record (picture) plants that we have had to hike a week to get to and sometimes we are out to sea collecting specimens, Will it work in such situations?  I have a canon D5 (in out of the way areas)<br />
Thanks Kris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikey</title>
		<link>http://terrywhite.com/techblog/archives/274#comment-2462</link>
		<dc:creator>Mikey</dc:creator>
		<pubDate>Wed, 28 Nov 2007 19:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=274#comment-2462</guid>
		<description>Yeah, this is a very very cool blog. ;-) 
I just added you to my favorites. 
 
Thanx, 
Mikey</description>
		<content:encoded><![CDATA[<p>Yeah, this is a very very cool blog. <img src='http://terrywhite.com/techblog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
I just added you to my favorites. </p>
<p>Thanx,<br />
Mikey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrywhite</title>
		<link>http://terrywhite.com/techblog/archives/274#comment-1563</link>
		<dc:creator>terrywhite</dc:creator>
		<pubDate>Thu, 11 Oct 2007 15:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://terrywhite.com/techblog/?p=274#comment-1563</guid>
		<description>Hi Dierk,
There&#039;s a Nikon D300 on my shopping list. I currently use a D80 which doesn&#039;t offer this ability. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Dierk,<br />
There&#8217;s a Nikon D300 on my shopping list. I currently use a D80 which doesn&#8217;t offer this ability. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

